|
|
Green Smoothie
A delicious recipe prepared by
sibergrrl
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup | ||
|---|---|---|---|
| Number of Servings | 4 | ||
| Amount Per Serving | |||
| Calories | 133 | ||
| Calories from Fat | 5 | ||
| % Daily Value* | |||
| Total Fat | 0.6 g | 1 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 20 mg | 1 % | |
| Potassium | 410 mg | 12 % | |
| Total Carbohydrate | 33 g | 11 % | |
| Dietary Fiber | 3 g | 14 % | |
| Sugars | 21 g | ||
| Other Carbs | 0 g | ||
| Protein | 2.4 g | 5 % | |
| Vitamin A | 16 % | ||
| Vitamin C | 70 % | ||
| Calcium | 5 % | ||
| Iron | 5 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 2 % | ||
| Vitamin K | 810 % | ||
| Thiamin | 5 % | ||
| Riboflavin | 5 % | ||
| Niacin | 4 % | ||
| Vitamin B6 | 13 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 2 % | ||
| Phosphorus | 3 % | ||
| Iodine | 0 % | ||
| Magnesium | 8 % | ||
| Zinc | 2 % | ||
| Selenium | 1 % | ||
| Copper | 0 % | ||
| Manganese | 49 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of Kale
- 1 serving of Spinach
- 1 serving of Mustard greens, raw (1 cup, chopped)
- 1 serving of Banana
- 1 serving of Pineapple
- 1 serving of Blueberries-frozen, Organic
- 1 serving of Frozen Organic Mango
- 5 servings of Ice Cube
- 1 serving of Simply Apple Juice
Recipe Description
blend green ingredients with 1/2 cup water till smooth
add fruit and ice
Latest Eaters
-
ctchrinthry ate this food Monday, January 17, 2011
-
alybeck ate this food Monday, November 9, 2009
-
sigrunj ate this food Thursday, October 22, 2009
-
sigrunj ate this food Wednesday, October 21, 2009
-
sigrunj ate this food Monday, October 19, 2009


Food Comments
No comments on this food.