|
|
Greens and Spinach Salad with Tuna
A delicious recipe prepared by
hallae71
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | large | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 318 | ||
| Calories from Fat | 70 | ||
| % Daily Value* | |||
| Total Fat | 6.6 g | 10 % | |
| Saturated Fat | 3.6 g | 18 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 55 mg | 19 % | |
| Sodium | 640 mg | 27 % | |
| Potassium | 360 mg | 10 % | |
| Total Carbohydrate | 24 g | 8 % | |
| Dietary Fiber | 7 g | 26 % | |
| Sugars | 5 g | ||
| Other Carbs | 0 g | ||
| Protein | 28.9 g | 58 % | |
| Vitamin A | 230 % | ||
| Vitamin C | 80 % | ||
| Calcium | 134 % | ||
| Iron | 26 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 30 % | ||
| Vitamin B6 | 6 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 20 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 45 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of Organic Mixed Baby Greens
- 1 serving of Veggie: Baby Spinach
- 1 serving of Green Onions
- 1 serving of President feta cheese
- 1 serving of Red Bell Pepper
- 1 serving of Sugar Snap Peas
- 1 serving of Egg Large Hard Boiled White
- 1 serving of A White Tuna
Recipe Description
Baby spinach and spring greens, feta cheese, white tuna, eggs, sugar snap peas, green onion, bell pepper.
Latest Eaters
-
davepanter ate this food Tuesday, March 5
-
aidagil ate this food Sunday, April 1, 2012
-
wingategardner ate this food Saturday, February 11, 2012
-
hallae71 ate this food Wednesday, January 18, 2012
-
golson98007 ate this food Thursday, November 10, 2011

Food Comments
No comments on this food.