|
|
Grilled Chicken Sandwich on Kaiser Roll
A delicious recipe prepared by
gonzofish
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 sandwich | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 306 | ||
| Calories from Fat | 35 | ||
| % Daily Value* | |||
| Total Fat | 4.1 g | 6 % | |
| Saturated Fat | 1.0 g | 4 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 0.5 g | ||
| Cholesterol | 70 mg | 23 % | |
| Sodium | 320 mg | 13 % | |
| Potassium | 210 mg | 6 % | |
| Total Carbohydrate | 34 g | 11 % | |
| Dietary Fiber | 3 g | 10 % | |
| Sugars | 4 g | ||
| Other Carbs | 0 g | ||
| Protein | 30.6 g | 61 % | |
| Vitamin A | 47 % | ||
| Vitamin C | 7 % | ||
| Calcium | 7 % | ||
| Iron | 13 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 88 % | ||
| Thiamin | 21 % | ||
| Riboflavin | 13 % | ||
| Niacin | 13 % | ||
| Vitamin B6 | 3 % | ||
| Folic Acid | 11 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 3 % | ||
| Phosphorus | 8 % | ||
| Iodine | 0 % | ||
| Magnesium | 10 % | ||
| Zinc | 5 % | ||
| Selenium | 32 % | ||
| Copper | 0 % | ||
| Manganese | 20 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of Chicken Breast, Grilled Skinless
- 1 serving of Tomato slice
- 1.5 servings of Lettuce, iceberg (includes crisphead types), raw (1 cup shredded)
- 1 serving of Rolls, hard (includes kaiser) (1 roll (3-1/2" dia))
Recipe Description
Grilled chicken breast on a kaiser roll with a slice of tomato and shredded lettuce
Latest Eaters
-
evatesq ate this food Friday, December 21
-
fnhamburo88 ate this food Friday, September 28, 2012
-
khmoran ate this food Wednesday, August 15, 2012
-
jeniferzoeller ate this food Monday, August 6, 2012
-
rrjr_7 ate this food Monday, June 25, 2012

Food Comments
No comments on this food.