|
|
Grilled Garlic Chicken
A delicious recipe prepared by
meandiet
|
Nutrition Facts
| Serving Size | 2 thighs | ||
|---|---|---|---|
| Number of Servings | 6 | ||
| Amount Per Serving | |||
| Calories | 310 | ||
| Calories from Fat | 200 | ||
| % Daily Value* | |||
| Total Fat | 23.3 g | 36 % | |
| Saturated Fat | 4.7 g | 23 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 10 g | ||
| Cholesterol | 125 mg | 42 % | |
| Sodium | 820 mg | 34 % | |
| Potassium | 10 mg | 0 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 1 % | |
| Sugars | 0 g | ||
| Other Carbs | 0 g | ||
| Protein | 28.2 g | 56 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 1 % | ||
| Calcium | 0 % | ||
| Iron | 8 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 2 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 1 % | ||
| Copper | 0 % | ||
| Manganese | 2 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 8 servings of Boneless Skinless Chicken Thigh
- 6 servings of Extra Virgin Olive Oil
- 5 servings of Garlic, raw (1 clove)
- 1 serving of Soy Sauce
- 6 servings of Kosher Salt
Recipe Description
2 lbs (6 pieces) chicken thighs
6 tablespoons olive oil
2 tablespoons finely chopped garlic
1 tablespoon soy sauce
1 1/2 teaspoons kosher salt
Place chicken breasts between sheets of waxed or parchment paper, and
gently pound to a thickness of ½ inch. Do not pound them too thin; this
is just to ensure they will cook evenly.
Combine olive oil and seasonings in a large mixing bowl. Stir to mix.
Add chicken breasts to bowl, one by one, turning each in the marinade.
Place chicken in refrigerator for 10 to 20 minutes.
If you have a hot grill available, grill chicken for 3 to 4 minutes on
each side. Do not overcook. If no grill is available, preheat oven to
350 degrees Fahrenheit and bake chicken in a pan, for about 30 minutes.
The internal temperature should be 165 degrees Fahrenheit.Use chicken
immediately, as desired; or let it cool and refrigerate for up to 3
days.
Latest Eaters
-
brybry88888888 ate this food Wednesday, December 7
-
pyser ate this food Tuesday, November 8, 2011
-
meandiet ate this food Friday, June 10, 2011
-
meandiet ate this food Tuesday, June 7, 2011


Food Comments
No comments on this food.