|
|
Gunnings Crab Cakes
A delicious recipe prepared by
sop009795
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 crab cakes | ||
|---|---|---|---|
| Number of Servings | 3 | ||
| Amount Per Serving | |||
| Calories | 230 | ||
| Calories from Fat | 60 | ||
| % Daily Value* | |||
| Total Fat | 6.6 g | 10 % | |
| Saturated Fat | 1.1 g | 6 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 195 mg | 64 % | |
| Sodium | 850 mg | 35 % | |
| Potassium | 30 mg | 1 % | |
| Total Carbohydrate | 12 g | 4 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Other Carbs | 0 g | ||
| Protein | 29.9 g | 60 % | |
| Vitamin A | 2 % | ||
| Vitamin C | 0 % | ||
| Calcium | 1 % | ||
| Iron | 1 % | ||
| Vitamin D | 2 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 6 % | ||
| Thiamin | 1 % | ||
| Riboflavin | 5 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 1 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 3 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 2 % | ||
| Phosphorus | 3 % | ||
| Iodine | 0 % | ||
| Magnesium | 1 % | ||
| Zinc | 1 % | ||
| Selenium | 7 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 8 servings of Lump Crab Meat
- 1 serving of Egg
- 1 serving of Light Mayo
- 3 servings of Dijon Mustard
- 3 servings of Saltine Crackers
- 1 serving of Olive Oil
Recipe Description
<html />Latest Eaters
-
jaimebrown313 ate this food Friday, January 7, 2011
-
sop009795 ate this food Thursday, May 20, 2010
-
sop009795 ate this food Wednesday, May 19, 2010
-
gamingguy ate this food Monday, May 17, 2010
-
sop009795 ate this food Monday, May 17, 2010

Food Comments
No comments on this food.