|
|
ham and zucchini quiche
A delicious recipe prepared by
cw1825
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 slice | ||
|---|---|---|---|
| Number of Servings | 4 | ||
| Amount Per Serving | |||
| Calories | 511 | ||
| Calories from Fat | 280 | ||
| % Daily Value* | |||
| Total Fat | 33.0 g | 51 % | |
| Saturated Fat | 10.9 g | 55 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 9 g | ||
| Monounsaturated Fat | 8 g | ||
| Cholesterol | 240 mg | 80 % | |
| Sodium | 670 mg | 28 % | |
| Potassium | 510 mg | 15 % | |
| Total Carbohydrate | 30 g | 10 % | |
| Dietary Fiber | 5 g | 20 % | |
| Sugars | 4 g | ||
| Other Carbs | 0 g | ||
| Protein | 26.8 g | 54 % | |
| Vitamin A | 11 % | ||
| Vitamin C | 29 % | ||
| Calcium | 30 % | ||
| Iron | 13 % | ||
| Vitamin D | 9 % | ||
| Vitamin E | 22 % | ||
| Vitamin K | 26 % | ||
| Thiamin | 16 % | ||
| Riboflavin | 33 % | ||
| Niacin | 12 % | ||
| Vitamin B6 | 21 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 23 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 12 % | ||
| Phosphorus | 41 % | ||
| Iodine | 0 % | ||
| Magnesium | 19 % | ||
| Zinc | 20 % | ||
| Selenium | 57 % | ||
| Copper | 0 % | ||
| Manganese | 67 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 3 servings of Smoked Ham
- 2 servings of Squash, summer, zucchini, includes skin, raw (1 medium)
- 0.5 servings of Onions
- 4 servings of Egg
- 0.17 servings of Greek Yogurt
- 1 serving of pie crust, whole wheat
- 1 serving of Cheese, swiss (1 cup, shredded)
Recipe Description
<html />Latest Eaters
-
babdoyle ate this food Tuesday, August 2, 2011
-
a_barnesy ate this food Sunday, April 3, 2011
-
zoej74 ate this food Saturday, April 2, 2011
-
libstar ate this food Thursday, November 4, 2010
-
ddabrowski ate this food Sunday, July 4, 2010


Food Comments
No comments on this food.