|
|
Hawaiian Tangy Heat Celery based Chicken Breast
A delicious recipe prepared by
Emari
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 chicken breast | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 153 | ||
| Calories from Fat | 40 | ||
| % Daily Value* | |||
| Total Fat | 6.0 g | 9 % | |
| Saturated Fat | 1.0 g | 4 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 70 mg | 23 % | |
| Sodium | 1260 mg | 53 % | |
| Potassium | 1040 mg | 30 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 2 % | |
| Sugars | 0 g | ||
| Other Carbs | 0 g | ||
| Protein | 23.2 g | 46 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 1 % | ||
| Calcium | 1 % | ||
| Iron | 0 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 3 % | ||
| Vitamin K | 43 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 1 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 1 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 1 % | ||
| Iodine | 0 % | ||
| Magnesium | 1 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 1 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 0.25 servings of Celery, raw (1 cup chopped)
- 1 serving of Canola Oil
- 8 servings of Hawaiian Sweet and Tangy Sauce
- 1.5 servings of NoSaltĀ® Sodium-Free Salt
- 0.3 servings of Black Pepper - Ground
- 1 serving of Skinless Boneless Chicken Breasts
Recipe Description
Chicken Breast marinated over night in celery jucied and 1/4 of Hawaiian Sweet and Tangy Sauce from Green Valley Ranch fried till light brown in Canola Oil and finished in the oven with the the remainder (1/4 cup) of the sweet and tangy sauce.

Food Comments
No comments on this food.