|
|
Hibachi Steak and Scallops
A delicious recipe prepared by
cdulsky
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Meal | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 1070 | ||
| Calories from Fat | 240 | ||
| % Daily Value* | |||
| Total Fat | 29.5 g | 45 % | |
| Saturated Fat | 6.0 g | 30 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 110 mg | 37 % | |
| Sodium | 1860 mg | 78 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 89 g | 30 % | |
| Dietary Fiber | 7 g | 28 % | |
| Sugars | 11 g | ||
| Other Carbs | 0 g | ||
| Protein | 77.0 g | 154 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 4 % | ||
| Calcium | 6 % | ||
| Iron | 20 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of Ginger Side Salad
- 1 serving of Hibachi fried rice
- 1 serving of Vegtable stir fry
- 1 serving of Flank Steak
- 1 serving of Sea Scallops
- 1 serving of Miso Soup
Recipe Description
Steak and Scallops by Hibachi
Latest Eaters
-
cskaggs70 ate this food 58 days ago
-
markkeimig ate this food Friday, March 9
-
mhall65 ate this food Monday, February 20
-
k3nsanders ate this food Sunday, January 29
-
vm_68 ate this food Thursday, January 19


Food Comments
No comments on this food.