|
|
High Protein Oatmeal Breakfast Cereal
A delicious recipe prepared by
jeffreypriebe
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 serving (1/4 recipe) | ||
|---|---|---|---|
| Number of Servings | 4 | ||
| Amount Per Serving | |||
| Calories | 262 | ||
| Calories from Fat | 80 | ||
| % Daily Value* | |||
| Total Fat | 8.8 g | 14 % | |
| Saturated Fat | 1.2 g | 6 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 5 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 250 mg | 11 % | |
| Potassium | 510 mg | 15 % | |
| Total Carbohydrate | 30 g | 10 % | |
| Dietary Fiber | 4 g | 16 % | |
| Sugars | 8 g | ||
| Other Carbs | 0 g | ||
| Protein | 18.2 g | 36 % | |
| Vitamin A | 27 % | ||
| Vitamin C | 1 % | ||
| Calcium | 29 % | ||
| Iron | 51 % | ||
| Vitamin D | 13 % | ||
| Vitamin E | 7 % | ||
| Vitamin K | 12 % | ||
| Thiamin | 25 % | ||
| Riboflavin | 42 % | ||
| Niacin | 24 % | ||
| Vitamin B6 | 24 % | ||
| Folic Acid | 20 % | ||
| Vitamin B12 | 1 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 4 % | ||
| Phosphorus | 21 % | ||
| Iodine | 0 % | ||
| Magnesium | 21 % | ||
| Zinc | 10 % | ||
| Selenium | 34 % | ||
| Copper | 0 % | ||
| Manganese | 78 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 12 servings of Granulated Splenda
- 1 serving of Spices, cinnamon, ground (1 tsp)
- 4 servings of Oatmeal
- 8 servings of Egg, white, raw, fresh (1 large)
- 1 serving of Almonds
- 1 serving of Cashews
- 2 servings of Skim Milk
Recipe Description
Inspired by: http://www.suite101.com/content/baked-oatmeal-recipe-for-sunday-brunch-a97904
Latest Eaters
-
jeffreypriebe ate this food Wednesday, December 8, 2010


Food Comments
No comments on this food.