|
|
Hokkien Noodle Salad
A delicious recipe prepared by
jeffreypriebe
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 serving (1/4 recipe) | ||
|---|---|---|---|
| Number of Servings | 4 | ||
| Amount Per Serving | |||
| Calories | 359 | ||
| Calories from Fat | 120 | ||
| % Daily Value* | |||
| Total Fat | 19.0 g | 29 % | |
| Saturated Fat | 2.7 g | 14 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 3 g | ||
| Monounsaturated Fat | 8 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 720 mg | 30 % | |
| Potassium | 510 mg | 14 % | |
| Total Carbohydrate | 36 g | 12 % | |
| Dietary Fiber | 4 g | 15 % | |
| Sugars | 8 g | ||
| Other Carbs | 0 g | ||
| Protein | 15.6 g | 31 % | |
| Vitamin A | 8 % | ||
| Vitamin C | 28 % | ||
| Calcium | 10 % | ||
| Iron | 20 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 7 % | ||
| Vitamin K | 412 % | ||
| Thiamin | 9 % | ||
| Riboflavin | 8 % | ||
| Niacin | 7 % | ||
| Vitamin B6 | 11 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 8 % | ||
| Phosphorus | 14 % | ||
| Iodine | 0 % | ||
| Magnesium | 17 % | ||
| Zinc | 9 % | ||
| Selenium | 5 % | ||
| Copper | 0 % | ||
| Manganese | 27 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1.81 servings of Hokkien Noodles 97pct Fat Free
- 4 servings of Canola Oil
- 0.5 servings of Green Peas
- 2 servings of Extra Firm Tofu
- 1 serving of Cucumber
- 6 servings of Coriander (cilantro) leaves, raw (9 sprigs)
- 2 servings of pickled sushi ginger (gari)
- 1.5 servings of Baby Spinach
- 0.5 servings of Avocados, raw, California (1 fruit, without skin and seed)
- 3 servings of Onions, young green, tops only (1 stalk)
- 2 servings of Cashews
- 2 servings of Soy sauce made from soy (tamari) (1 tbsp)
- 1 serving of Hoison Sauce
- 2 servings of Rice Vinegar
Recipe Description
Latest Eaters
-
mauricenich ate this food Tuesday, March 6
-
mm83 ate this food Sunday, November 6, 2011
-
TlTAN ate this food Friday, November 19, 2010
-
jeffreypriebe ate this food Friday, July 23, 2010
-
maryruth ate this food Thursday, July 15, 2010


Food Comments
No comments on this food.