|
|
Home made Tomato soup
A delicious recipe prepared by
newlife09
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 bowl | ||
|---|---|---|---|
| Number of Servings | 4 | ||
| Amount Per Serving | |||
| Calories | 97 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 2.1 g | 3 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0.5 g | ||
| Cholesterol | 55 mg | 18 % | |
| Sodium | 60 mg | 3 % | |
| Potassium | 440 mg | 13 % | |
| Total Carbohydrate | 17 g | 6 % | |
| Dietary Fiber | < 1 g | 3 % | |
| Sugars | 7 g | ||
| Other Carbs | 0 g | ||
| Protein | 4.4 g | 9 % | |
| Vitamin A | 4 % | ||
| Vitamin C | 56 % | ||
| Calcium | 3 % | ||
| Iron | 5 % | ||
| Vitamin D | 1 % | ||
| Vitamin E | 2 % | ||
| Vitamin K | 16 % | ||
| Thiamin | 6 % | ||
| Riboflavin | 7 % | ||
| Niacin | 6 % | ||
| Vitamin B6 | 11 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 2 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 6 % | ||
| Phosphorus | 6 % | ||
| Iodine | 0 % | ||
| Magnesium | 5 % | ||
| Zinc | 3 % | ||
| Selenium | 6 % | ||
| Copper | 0 % | ||
| Manganese | 7 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 6 servings of Tomato Juice
- 0.5 servings of Flour
- 1 serving of Egg
Recipe Description
Latest Eaters
-
daseiter13 ate this food 42 days ago
-
muziquepro ate this food 59 days ago
-
laurent_dube ate this food Sunday, March 25
-
aimeehusbands ate this food Sunday, March 18
-
joanna_moss1 ate this food Friday, March 9


Food Comments
No comments on this food.