|
|
Homemade Buttermilk Ranch Dressing
A delicious recipe prepared by
advinlib
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2tbsp | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 228 | ||
| Calories from Fat | 130 | ||
| % Daily Value* | |||
| Total Fat | 14.9 g | 23 % | |
| Saturated Fat | 2.6 g | 13 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 25 mg | 8 % | |
| Sodium | 1470 mg | 61 % | |
| Potassium | 15 mg | 0 % | |
| Total Carbohydrate | 17 g | 6 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 12 g | ||
| Other Carbs | 0 g | ||
| Protein | 2.4 g | 5 % | |
| Vitamin A | 1 % | ||
| Vitamin C | 4 % | ||
| Calcium | 9 % | ||
| Iron | 1 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 55 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 1 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 1 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 4 servings of Mayonaise, Light
- 0.25 servings of Reduced Fat Buttermilk
- 2 servings of Sugars, granulated (1 tsp)
- 0.67 servings of White Vinegar
- 0.25 servings of Spices, garlic powder (1 tsp)
- 0.25 servings of Dill weed, fresh (5 sprigs)
- 0.1 servings of Parsley, raw (10 sprigs)
- 0.13 servings of Spices, onion powder (1 tsp)
- 0.13 servings of Salt, table (1 tbsp)
Recipe Description
Latest Eaters
-
mwujcik ate this food 33 days ago
-
mwujcik ate this food 33 days ago
-
mwujcik ate this food 34 days ago
-
cassievarnum ate this food Saturday, March 17
-
jk012611 ate this food Tuesday, January 31


Food Comments
No comments on this food.