|
|
Homemade Cole Slaw
A delicious recipe prepared by
mesenbor
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | .5 cup | ||
|---|---|---|---|
| Number of Servings | 12 | ||
| Amount Per Serving | |||
| Calories | 49 | ||
| Calories from Fat | 20 | ||
| % Daily Value* | |||
| Total Fat | 2.3 g | 4 % | |
| Saturated Fat | 0 g | 1 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | < 5 mg | 1 % | |
| Sodium | 370 mg | 15 % | |
| Potassium | 105 mg | 3 % | |
| Total Carbohydrate | 7 g | 2 % | |
| Dietary Fiber | 1 g | 5 % | |
| Sugars | 5 g | ||
| Other Carbs | 0 g | ||
| Protein | < 1 g | 1 % | |
| Vitamin A | 6 % | ||
| Vitamin C | 25 % | ||
| Calcium | 2 % | ||
| Iron | 1 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 3 % | ||
| Vitamin K | 110 % | ||
| Thiamin | 2 % | ||
| Riboflavin | 1 % | ||
| Niacin | 1 % | ||
| Vitamin B6 | 3 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 1 % | ||
| Iodine | 0 % | ||
| Magnesium | 2 % | ||
| Zinc | 1 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 4 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 0.5 servings of Cabbage, raw (1 head, medium (about 5-3/4" dia))
- 2 servings of Carrots, raw (1 medium)
- 0.5 servings of Onions, raw (1 small)
- 6 servings of Mayonnaise Light
- 6 servings of Red Wine Vinegar
- 0.18 servings of Sugars, granulated (1 cup)
- 0.5 servings of Salt, table (1 tbsp)
- 1 serving of Black pepper - fresh
- 1 serving of Celery Salt
- 1 serving of Spices, dill weed, dried (1 tsp)
Recipe Description
Homemade cole slaw with green cabbage, carrots.
Latest Eaters
-
berniestephen ate this food 4 days ago
-
berniestephen ate this food 3 days ago
-
berniestephen ate this food 7 days ago
-
berniestephen ate this food 5 days ago
-
wesleyofficeman ate this food 13 days ago


Food Comments
No comments on this food.