|
|
Homemade Easy Peanut Sauce
A delicious recipe prepared by
goaloriented
|
DailyBurn Tracker's large food database contains 867,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/4 cup | ||
|---|---|---|---|
| Number of Servings | 8 | ||
| Amount Per Serving | |||
| Calories | 232 | ||
| Calories from Fat | 100 | ||
| % Daily Value* | |||
| Total Fat | 10.3 g | 16 % | |
| Saturated Fat | 2.0 g | 10 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 820 mg | 34 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 31 g | 10 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 25 g | ||
| Other Carbs | 0 g | ||
| Protein | 5.1 g | 10 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 1 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 2 servings of Garlic Clove
- 4 servings of Organic Smooth Peanut Butter
- 12 servings of Hoison Sauce
- 2 servings of Garlic Clove
- 0.25 servings of Water, tap, drinking (1 cup 8 fl oz)
- 3 servings of Sriracha Chili Sauce
- 0.75 servings of Rice Vinegar
Recipe Description
1/2 cup peanut butter
1.5 cups hoison, gluten free
2 garlic cloves diced
1/4 cup water, approx
1/2 tsp rice vinegar
3 Tblsp sirriachi sauce
Latest Eaters
-
ckempff ate this food Tuesday, July 17, 2012
-
ckempff ate this food Monday, July 16, 2012
-
goaloriented ate this food Thursday, January 20, 2011

Food Comments
No comments on this food.