|
|
Homemade Whole Wheat Bread
A delicious recipe prepared by
LizzyJacks
|
Nutrition Facts
| Serving Size | 1 slice | ||
|---|---|---|---|
| Number of Servings | 10 | ||
| Amount Per Serving | |||
| Calories | 166 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 1.8 g | 3 % | |
| Saturated Fat | 0 g | 2 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 0.5 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 370 mg | 15 % | |
| Potassium | 190 mg | 5 % | |
| Total Carbohydrate | 34 g | 11 % | |
| Dietary Fiber | 5 g | 21 % | |
| Sugars | 0 g | ||
| Other Carbs | 0 g | ||
| Protein | 6.1 g | 12 % | |
| Vitamin A | 2 % | ||
| Vitamin C | 0 % | ||
| Calcium | 1 % | ||
| Iron | 10 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 3 % | ||
| Vitamin K | 3 % | ||
| Thiamin | 14 % | ||
| Riboflavin | 8 % | ||
| Niacin | 15 % | ||
| Vitamin B6 | 8 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 5 % | ||
| Phosphorus | 16 % | ||
| Iodine | 0 % | ||
| Magnesium | 14 % | ||
| Zinc | 9 % | ||
| Selenium | 43 % | ||
| Copper | 0 % | ||
| Manganese | 80 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 2 servings of Tap Water
- 2 servings of Smart Balance Spread
- 3.5 servings of Wheat flour, whole-grain (1 cup)
- 8 servings of Sugar
- 1.5 servings of Salt, table (1 tsp)
- 2 servings of Leavening agents, yeast, baker's, active dry (1 tsp)
Recipe Description
1 1.3 cups water
2 tbsp. margarine
3 1/2 cups whole wheat flour
1/4 cup raw sugar
1 1/2 tsp. salt
2 tsp. bread machine yeast
Mix all ingredients in bread machine, in the order listed, set bread machine for whole wheat, large. Cook.
Latest Eaters
-
pamacii ate this food Friday, October 7, 2011
-
cswrege ate this food Saturday, May 21, 2011
-
wartornehro ate this food Wednesday, March 30, 2011
-
wartornehro ate this food Tuesday, March 29, 2011
-
wartornehro ate this food Monday, March 28, 2011


Food Comments
No comments on this food.