|
|
Hot Spinach-Artichoke Dip
A delicious recipe prepared by
buzzboygt
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | .5 cups | ||
|---|---|---|---|
| Number of Servings | 8 | ||
| Amount Per Serving | |||
| Calories | 258 | ||
| Calories from Fat | 170 | ||
| % Daily Value* | |||
| Total Fat | 19.1 g | 29 % | |
| Saturated Fat | 9.4 g | 47 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 3 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 50 mg | 17 % | |
| Sodium | 890 mg | 37 % | |
| Potassium | 180 mg | 5 % | |
| Total Carbohydrate | 8 g | 3 % | |
| Dietary Fiber | 3 g | 10 % | |
| Sugars | 1 g | ||
| Other Carbs | < 1 g | ||
| Protein | 14.2 g | 28 % | |
| Vitamin A | 21 % | ||
| Vitamin C | 15 % | ||
| Calcium | 41 % | ||
| Iron | 5 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 4 % | ||
| Vitamin K | 450 % | ||
| Thiamin | 3 % | ||
| Riboflavin | 8 % | ||
| Niacin | 1 % | ||
| Vitamin B6 | 3 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 5 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 11 % | ||
| Iodine | 0 % | ||
| Magnesium | 8 % | ||
| Zinc | 4 % | ||
| Selenium | 6 % | ||
| Copper | 0 % | ||
| Manganese | 13 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of Spinach, frozen, chopped or leaf, unprepared (1 package (10 oz))
- 6 servings of Artichoke Hearts (Can)
- 8 servings of Reduced Fat Mayo
- 4 servings of Light Sour Cream
- 1 serving of Cheese, parmesan, grated (1 cup)
- 8 servings of Cheese, Pepper Jack
Recipe Description
Paula Dean recipe from food network
Latest Eaters
-
lakeaustin ate this food Saturday, May 7, 2011
-
caj4 ate this food Wednesday, April 27, 2011
-
sportymrs23 ate this food Saturday, November 6, 2010
-
lisamg19 ate this food Friday, November 5, 2010
-
TCervantes ate this food Friday, November 5, 2010


Food Comments
No comments on this food.