|
|
hotel egg white omellete
A delicious recipe prepared by
norcaldw
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | one omelette | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 213 | ||
| Calories from Fat | 80 | ||
| % Daily Value* | |||
| Total Fat | 13.0 g | 20 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 3 g | ||
| Monounsaturated Fat | 5 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 170 mg | 7 % | |
| Potassium | 450 mg | 13 % | |
| Total Carbohydrate | 8 g | 3 % | |
| Dietary Fiber | 1 g | 5 % | |
| Sugars | 6 g | ||
| Other Carbs | 0 g | ||
| Protein | 16.4 g | 33 % | |
| Vitamin A | 2 % | ||
| Vitamin C | 15 % | ||
| Calcium | 1 % | ||
| Iron | 3 % | ||
| Vitamin D | 2 % | ||
| Vitamin E | 6 % | ||
| Vitamin K | 53 % | ||
| Thiamin | 4 % | ||
| Riboflavin | 37 % | ||
| Niacin | 11 % | ||
| Vitamin B6 | 5 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 2 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 9 % | ||
| Phosphorus | 6 % | ||
| Iodine | 0 % | ||
| Magnesium | 5 % | ||
| Zinc | 2 % | ||
| Selenium | 34 % | ||
| Copper | 0 % | ||
| Manganese | 5 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 3 servings of Egg, white, raw, fresh (1 large)
- 1 serving of shredded cheese-
- 1 serving of Tomatoes, red, ripe, raw, year round average (1 Italian tomato)
- 1 serving of Diced Onions
- 2 servings of Mushrooms, white, raw (1 large)
- 2 servings of Vegetable oil, canola (1 tsp)
Recipe Description
Latest Eaters
-
luciana_76 ate this food Tuesday, January 24
-
mkcinjax ate this food Wednesday, January 4
-
markward1984 ate this food Wednesday, October 12, 2011
-
bconway ate this food Tuesday, September 6, 2011
-
StageLeftAg ate this food Wednesday, August 24, 2011


Food Comments
No comments on this food.