|
|
I love a Yogurt Parfait
A delicious recipe prepared by
cheekyattitude
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 cups | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 355 | ||
| Calories from Fat | 45 | ||
| % Daily Value* | |||
| Total Fat | 5.0 g | 8 % | |
| Saturated Fat | 3.0 g | 15 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | < 5 mg | 1 % | |
| Sodium | 160 mg | 6 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 67 g | 22 % | |
| Dietary Fiber | 7 g | 28 % | |
| Sugars | 54 g | ||
| Other Carbs | 0 g | ||
| Protein | 12.0 g | 24 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 36 % | ||
| Iron | 4 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of Fat free vanilla yogurt
- 1 serving of Fancy Berry Medley (Frozen)
- 0.5 servings of Dark Chocolate MM's
Recipe Description
Frequent snack or breakfast treat
Latest Eaters
Nobody has eaten this food.


Food Comments
No comments on this food.