|
|
Janna's Lentil Soup
A delicious recipe prepared by
jannarichard
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup | ||
|---|---|---|---|
| Number of Servings | 8 | ||
| Amount Per Serving | |||
| Calories | 251 | ||
| Calories from Fat | 30 | ||
| % Daily Value* | |||
| Total Fat | 3.0 g | 5 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 30 mg | 10 % | |
| Sodium | 880 mg | 37 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 36 g | 12 % | |
| Dietary Fiber | 10 g | 39 % | |
| Sugars | 7 g | ||
| Other Carbs | 0 g | ||
| Protein | 21.5 g | 43 % | |
| Vitamin A | 1 % | ||
| Vitamin C | 1 % | ||
| Calcium | 2 % | ||
| Iron | 13 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 4 servings of Vegi Soup Mix
- 8 servings of diced ham
- 1 serving of Diced Tomatoes and Green Chilies
Recipe Description
Latest Eaters
-
jannarichard ate this food Sunday, November 7, 2010
-
jannarichard ate this food Sunday, November 7, 2010


Food Comments
No comments on this food.