|
|
Jbizzy's Veggie Sandwich
A delicious recipe prepared by
Jamaal_Bell
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 sandwich | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 375 | ||
| Calories from Fat | 170 | ||
| % Daily Value* | |||
| Total Fat | 19.1 g | 29 % | |
| Saturated Fat | 2.7 g | 14 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 5 g | ||
| Cholesterol | 10 mg | 3 % | |
| Sodium | 1000 mg | 42 % | |
| Potassium | 370 mg | 10 % | |
| Total Carbohydrate | 39 g | 13 % | |
| Dietary Fiber | 9 g | 36 % | |
| Sugars | 11 g | ||
| Other Carbs | 14 g | ||
| Protein | 16.2 g | 32 % | |
| Vitamin A | 55 % | ||
| Vitamin C | 79 % | ||
| Calcium | 8 % | ||
| Iron | 12 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 3 % | ||
| Vitamin K | 18 % | ||
| Thiamin | 7 % | ||
| Riboflavin | 3 % | ||
| Niacin | 9 % | ||
| Vitamin B6 | 4 % | ||
| Folic Acid | 4 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 1 % | ||
| Iodine | 0 % | ||
| Magnesium | 5 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 2 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of Portobello Mushroom Caps
- 0.8 servings of Aubergine, eggplant
- 0.5 servings of Green Peppers
- 1 serving of Whole Wheat Sandwich Thins
- 1 serving of Sweet Banana Wax Peppers
- 1 serving of Honey Mustard Sauce
- 0.25 servings of Wild Arugula
- 0.25 servings of Baby Spinach
- 1 serving of Tomato slice
- 1 serving of Rice Cheese
- 1 serving of Olive Oil
- 1 serving of Heinz White Vinegar
Recipe Description
Latest Eaters
-
Jamaal_Bell ate this food Monday, August 8, 2011


Food Comments
No comments on this food.