|
|
JetJaguar's Cheese Steak
A delicious recipe prepared by
JetJaguar
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 sandwich | ||
|---|---|---|---|
| Number of Servings | 4 | ||
| Amount Per Serving | |||
| Calories | 429 | ||
| Calories from Fat | 150 | ||
| % Daily Value* | |||
| Total Fat | 17.6 g | 27 % | |
| Saturated Fat | 9.0 g | 45 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 100 mg | 33 % | |
| Sodium | 770 mg | 32 % | |
| Potassium | 55 mg | 2 % | |
| Total Carbohydrate | 41 g | 14 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 9 g | ||
| Other Carbs | 0 g | ||
| Protein | 38.0 g | 76 % | |
| Vitamin A | 8 % | ||
| Vitamin C | 3 % | ||
| Calcium | 40 % | ||
| Iron | 6 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 4 servings of Swiss Cheese - Large Slices
- 6 servings of Beef Bottom Round Roast
- 0.75 servings of Green Pepper
- 0.5 servings of Onion Yellow Large
- 4 servings of Country White Deli Roll
Recipe Description
Something I threw together.


Food Comments
No comments on this food.