|
|
JJ's Turkey Chili
A delicious recipe prepared by
Nayche
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Bowl | ||
|---|---|---|---|
| Number of Servings | 10 | ||
| Amount Per Serving | |||
| Calories | 148 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 1.1 g | 2 % | |
| Saturated Fat | 0 g | 1 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 25 mg | 9 % | |
| Sodium | 890 mg | 37 % | |
| Potassium | 450 mg | 13 % | |
| Total Carbohydrate | 18 g | 6 % | |
| Dietary Fiber | 4 g | 16 % | |
| Sugars | 8 g | ||
| Other Carbs | 0 g | ||
| Protein | 15.7 g | 31 % | |
| Vitamin A | 7 % | ||
| Vitamin C | 41 % | ||
| Calcium | 6 % | ||
| Iron | 9 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 14 % | ||
| Thiamin | 7 % | ||
| Riboflavin | 11 % | ||
| Niacin | 7 % | ||
| Vitamin B6 | 11 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 2 % | ||
| Phosphorus | 5 % | ||
| Iodine | 0 % | ||
| Magnesium | 5 % | ||
| Zinc | 2 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 8 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 4 servings of PERDUE FIT AND EASY Fresh Ground Turkey Breast
- 7 servings of Stewed Tomatoes
- 3.5 servings of Refried Black Beans Fat Free
- 3 servings of Squash, summer, zucchini, includes skin, raw (1 large)
- 1 serving of V8 Original
- 3 servings of Buffalo Wing Sauce Red Hot
- 5 servings of Original Taco Seasoning Mix
Recipe Description
Ground Turkey, Zucchini, Etc


Food Comments
No comments on this food.