|
|
JL's Granola
A delicious recipe prepared by
jlovzee
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup | ||
|---|---|---|---|
| Number of Servings | 50 | ||
| Amount Per Serving | |||
| Calories | 504 | ||
| Calories from Fat | 150 | ||
| % Daily Value* | |||
| Total Fat | 25.4 g | 39 % | |
| Saturated Fat | 4.0 g | 20 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 5 g | ||
| Monounsaturated Fat | 7 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 140 mg | 4 % | |
| Total Carbohydrate | 59 g | 20 % | |
| Dietary Fiber | 11 g | 43 % | |
| Sugars | 15 g | ||
| Other Carbs | 0 g | ||
| Protein | 15.9 g | 32 % | |
| Vitamin A | 11 % | ||
| Vitamin C | 1 % | ||
| Calcium | 11 % | ||
| Iron | 8 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 7 % | ||
| Vitamin K | 1 % | ||
| Thiamin | 15 % | ||
| Riboflavin | 2 % | ||
| Niacin | 2 % | ||
| Vitamin B6 | 3 % | ||
| Folic Acid | 13 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 5 % | ||
| Phosphorus | 57 % | ||
| Iodine | 0 % | ||
| Magnesium | 31 % | ||
| Zinc | 4 % | ||
| Selenium | 10 % | ||
| Copper | 95 % | ||
| Manganese | 27 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 48 servings of Half Cup Raw Oatmeal
- 4 servings of Oat bran, raw (1 cup)
- 16 servings of Flax Seed
- 16 servings of Flax Seed, ground
- 18 servings of Seeds-Raw Pumpkin
- 24 servings of Walnuts
- 2 servings of Seeds, sunflower seed kernels, dried (1 cup)
- 7 servings of Dates
- 40 servings of Agave Nectar
- 24 servings of orange juice concentrate
Recipe Description
GF granola
Latest Eaters
Nobody has eaten this food.

Food Comments
No comments on this food.