|
|
John363 beef madras
A delicious recipe prepared by
john363
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | whole | ||
|---|---|---|---|
| Number of Servings | 6 | ||
| Amount Per Serving | |||
| Calories | 250 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 9.8 g | 15 % | |
| Saturated Fat | 1.7 g | 9 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 20 mg | 1 % | |
| Potassium | 75 mg | 2 % | |
| Total Carbohydrate | 11 g | 4 % | |
| Dietary Fiber | 3 g | 13 % | |
| Sugars | 3 g | ||
| Other Carbs | 0 g | ||
| Protein | 28.4 g | 57 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 6 % | ||
| Calcium | 1 % | ||
| Iron | 1 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 1 % | ||
| Thiamin | 2 % | ||
| Riboflavin | 1 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 3 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 1 % | ||
| Iodine | 0 % | ||
| Magnesium | 1 % | ||
| Zinc | 1 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 3 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 5 servings of Beef Rump Steak
- 2 servings of Onions, raw (1 large)
- 2 servings of Tinned Tomatos
- 1.4 servings of Hot Madras Curry Paste
Recipe Description
Latest Eaters
-
kgbrown ate this food Monday, January 30
-
olgaehr ate this food Wednesday, January 18
-
jackmailontarget ate this food Tuesday, November 22, 2011
-
brenjkitson ate this food Sunday, October 2, 2011
-
kookaburraspring ate this food Sunday, August 7, 2011


Food Comments
No comments on this food.