|
|
Kassa's Chicken Madras
A delicious recipe prepared by
kassa
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 bowl | ||
|---|---|---|---|
| Number of Servings | 3 | ||
| Amount Per Serving | |||
| Calories | 344 | ||
| Calories from Fat | 25 | ||
| % Daily Value* | |||
| Total Fat | 19.3 g | 30 % | |
| Saturated Fat | 8.9 g | 45 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 75 mg | 25 % | |
| Sodium | 680 mg | 28 % | |
| Potassium | 350 mg | 10 % | |
| Total Carbohydrate | 14 g | 5 % | |
| Dietary Fiber | 4 g | 14 % | |
| Sugars | 6 g | ||
| Other Carbs | 0 g | ||
| Protein | 31.5 g | 63 % | |
| Vitamin A | 2 % | ||
| Vitamin C | 7 % | ||
| Calcium | 3 % | ||
| Iron | 3 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 1 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 1 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 1 % | ||
| Iodine | 0 % | ||
| Magnesium | 1 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 2 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 3.2 servings of Madras Cooking Sauce
- 6.7 servings of Coconut Milk Lite
- 3.5 servings of Boneless Skinless Chicken Breast
- 1 serving of Onions, raw (1 small)
Recipe Description
- Slice onion
- Cut chicken into small portions
- Add can of Madras sauce and coconut milk
- Cook in slow cooker on high for 4-6 hours - checking to make sure chicken is cooked through
- Serve with rice or couscous
Latest Eaters
-
jonimuchachita ate this food Monday, May 16, 2011
-
kassa ate this food Tuesday, April 26, 2011


Food Comments
No comments on this food.