|
|
Kitchari Red Lentil and Brown Rice Stew
A delicious recipe prepared by
jesscat32
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Bowl | ||
|---|---|---|---|
| Number of Servings | 8 | ||
| Amount Per Serving | |||
| Calories | 254 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.2 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 30 mg | 1 % | |
| Potassium | 10 mg | 0 % | |
| Total Carbohydrate | 46 g | 15 % | |
| Dietary Fiber | 11 g | 45 % | |
| Sugars | 3 g | ||
| Other Carbs | 0 g | ||
| Protein | 17.4 g | 35 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 3 % | ||
| Calcium | 6 % | ||
| Iron | 23 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 2 % | ||
| Riboflavin | 0 % | ||
| Niacin | 2 % | ||
| Vitamin B6 | 2 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 2 % | ||
| Iodine | 0 % | ||
| Magnesium | 3 % | ||
| Zinc | 1 % | ||
| Selenium | 3 % | ||
| Copper | 0 % | ||
| Manganese | 26 % | ||
| Chromium | 0 % | ||
| Molybdenum | 75 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 12 servings of Red Lentils
- 2 servings of Brown Rice
- 2 servings of Roasted Dried Seaweed
Recipe Description
Latest Eaters
-
lcforster7 ate this food Sunday, March 25
-
leilawebb3 ate this food Wednesday, January 18
-
lemonwest ate this food Friday, November 4, 2011
-
lemonwest ate this food Thursday, November 3, 2011
-
lemonwest ate this food Wednesday, November 2, 2011


Food Comments
No comments on this food.