|
|
Lasagne with Turkey
A delicious recipe prepared by
jamest
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 square | ||
|---|---|---|---|
| Number of Servings | 12 | ||
| Amount Per Serving | |||
| Calories | 356 | ||
| Calories from Fat | 140 | ||
| % Daily Value* | |||
| Total Fat | 15.7 g | 24 % | |
| Saturated Fat | 4.1 g | 21 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1.0 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 65 mg | 21 % | |
| Sodium | 780 mg | 32 % | |
| Potassium | 170 mg | 5 % | |
| Total Carbohydrate | 27 g | 9 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 5 g | ||
| Other Carbs | 0 g | ||
| Protein | 29.3 g | 59 % | |
| Vitamin A | 21 % | ||
| Vitamin C | 21 % | ||
| Calcium | 43 % | ||
| Iron | 10 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 162 % | ||
| Thiamin | 17 % | ||
| Riboflavin | 10 % | ||
| Niacin | 16 % | ||
| Vitamin B6 | 9 % | ||
| Folic Acid | 15 % | ||
| Vitamin B12 | 3 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 3 % | ||
| Phosphorus | 8 % | ||
| Iodine | 0 % | ||
| Magnesium | 4 % | ||
| Zinc | 6 % | ||
| Selenium | 13 % | ||
| Copper | 0 % | ||
| Manganese | 5 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 20 servings of Ground Turkey
- 0.5 servings of Onions, raw (1 small)
- 8 servings of Ricotta Cheese Low Fat
- 7 servings of Black Olives, Sliced
- 6 servings of Marinara
- 19 servings of Light Mozzarella String Cheese
- 6 servings of Barilla, Lasagne Macaroni
- 12 servings of Spinach, raw (1 leaf)
Recipe Description
<html />Latest Eaters
-
christinebaez ate this food Wednesday, December 28
-
chaymon ate this food Friday, November 11, 2011
-
aisy123 ate this food Wednesday, May 4, 2011
-
gelwood ate this food Tuesday, March 1, 2011
-
MissyD1979 ate this food Sunday, November 14, 2010


Food Comments
No comments on this food.