|
|
Laura's Vegetarian Chili
A delicious recipe prepared by
smarty_farty
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1c | ||
|---|---|---|---|
| Number of Servings | 10 | ||
| Amount Per Serving | |||
| Calories | 152 | ||
| Calories from Fat | 40 | ||
| % Daily Value* | |||
| Total Fat | 5.1 g | 8 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 400 mg | 17 % | |
| Potassium | 360 mg | 10 % | |
| Total Carbohydrate | 31 g | 10 % | |
| Dietary Fiber | 17 g | 66 % | |
| Sugars | 5 g | ||
| Other Carbs | 0 g | ||
| Protein | 9.9 g | 20 % | |
| Vitamin A | 15 % | ||
| Vitamin C | 19 % | ||
| Calcium | 8 % | ||
| Iron | 22 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 1 % | ||
| Riboflavin | 8 % | ||
| Niacin | 2 % | ||
| Vitamin B6 | 10 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 2 % | ||
| Iodine | 0 % | ||
| Magnesium | 2 % | ||
| Zinc | 1 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 4 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 4 servings of black beans uncooked dry
- 3 servings of Pinto Beans, Dry
- 2 servings of Beans, Red Kidney, Dry (38g)
- 6 servings of Peppers, pasilla, dried (1 pepper)
- 4 servings of Garlic, raw (1 clove)
- 3 servings of Extra Virgin Olive Oil, Toscano
- 4 servings of Celery, one stalk
- 1 serving of Onion, white, raw
- 4 servings of Organic Vegetable Broth
- 13.01 servings of Organic Crushed Tomatoes
- 2 servings of Chipotle Peppers in Adobo Sauce
Recipe Description
Latest Eaters
-
smarty_farty ate this food Monday, January 11, 2010


Food Comments
No comments on this food.