|
|
LCHF pancakes with coconut flour
A delicious recipe prepared by
ellen_broome
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 pancake | ||
|---|---|---|---|
| Number of Servings | 10 | ||
| Amount Per Serving | |||
| Calories | 52 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 4.9 g | 7 % | |
| Saturated Fat | 3.3 g | 16 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 35 mg | 1 % | |
| Potassium | 30 mg | 1 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 1 % | |
| Sugars | < 1 g | ||
| Other Carbs | 0 g | ||
| Protein | 1.5 g | 3 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 1 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 3 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 1 % | ||
| Iodine | 0 % | ||
| Magnesium | 1 % | ||
| Zinc | 0 % | ||
| Selenium | 3 % | ||
| Copper | 0 % | ||
| Manganese | 3 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 3 servings of Egg, white, raw, fresh (1 large)
- 0.5 servings of Nuts, coconut meat, raw (1 cup, shredded)
- 1 serving of Whole cream (Vollrahm)
- 1 serving of Salt, table (1 dash)
Recipe Description
LCHF recipe för pancakes, simple as that. Flour free!
Latest Eaters
-
ellen_broome ate this food Friday, March 2, 2012
-
karikari ate this food Thursday, February 23, 2012
-
ellen_broome ate this food Saturday, January 7, 2012
-
ellen_broome ate this food Friday, January 6, 2012
-
ellen_broome ate this food Monday, January 2, 2012

Food Comments
No comments on this food.