|
|
Lean Grilled Cheeseburger
A delicious recipe prepared by
Ender335
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Burger | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 520 | ||
| Calories from Fat | 190 | ||
| % Daily Value* | |||
| Total Fat | 22.0 g | 34 % | |
| Saturated Fat | 8.5 g | 43 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 155 mg | 52 % | |
| Sodium | 700 mg | 29 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 28 g | 9 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 5 g | ||
| Other Carbs | 0 g | ||
| Protein | 51.0 g | 102 % | |
| Vitamin A | 4 % | ||
| Vitamin C | 0 % | ||
| Calcium | 28 % | ||
| Iron | 28 % | ||
| Vitamin D | 10 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 15 % | ||
| Riboflavin | 8 % | ||
| Niacin | 10 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 15 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 15 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of Kraft Cheese - American
- 2 servings of Walmart Lean Ground Beef
- 1 serving of Rainbow Hamburger enriched buns
Recipe Description
1/2 lb Lean Hamburger Meat
1 Slice American Cheese
1 Bun


Food Comments
No comments on this food.