|
|
Lentil and tomatos side dish
A delicious recipe prepared by
amkonopka
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/2 cup | ||
|---|---|---|---|
| Number of Servings | 11 | ||
| Amount Per Serving | |||
| Calories | 83 | ||
| Calories from Fat | 30 | ||
| % Daily Value* | |||
| Total Fat | 3.9 g | 6 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 125 mg | 5 % | |
| Potassium | 55 mg | 2 % | |
| Total Carbohydrate | 12 g | 4 % | |
| Dietary Fiber | 4 g | 18 % | |
| Sugars | 4 g | ||
| Other Carbs | 0 g | ||
| Protein | 3.8 g | 8 % | |
| Vitamin A | 13 % | ||
| Vitamin C | 10 % | ||
| Calcium | 10 % | ||
| Iron | 11 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 4 servings of Lentils
- 7 servings of Italian Diced Tomatoes
- 2 servings of Beef Bouillon Cube
- 1 serving of Minced Garlic
- 3 servings of Extra Virgin Olive Oil
- 1 serving of Onions, raw (1 small)
- 0.75 servings of Green Pepper
- 0.75 servings of Red Pepper, Large Raw
Recipe Description
Latest Eaters
-
davekonopka ate this food Monday, June 6, 2011
-
davekonopka ate this food Thursday, June 2, 2011
-
davekonopka ate this food Wednesday, June 1, 2011


Food Comments
No comments on this food.