|
|
Liz's oatmeal
A delicious recipe prepared by
dizzer16
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 bowl | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 339 | ||
| Calories from Fat | 110 | ||
| % Daily Value* | |||
| Total Fat | 12.1 g | 19 % | |
| Saturated Fat | 1.3 g | 6 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 10 mg | 0 % | |
| Total Carbohydrate | 45 g | 15 % | |
| Dietary Fiber | 8 g | 34 % | |
| Sugars | 10 g | ||
| Other Carbs | 0 g | ||
| Protein | 9.3 g | 19 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 2 % | ||
| Calcium | 6 % | ||
| Iron | 16 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 2 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 14 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of steel cut oats
- 1 serving of Organic Maple Syrup Grade B
- 0.75 servings of Spices, cinnamon, ground (1 tsp)
- 0.5 servings of Organic Walnuts
- 0.5 servings of Blueberries-frozen, Organic
Recipe Description
steel cut oats, maple syrup, cinnanmon, walnuts, blueberries, yum!
Latest Eaters
Nobody has eaten this food.


Food Comments
No comments on this food.