|
|
low GI chicken pot pie
A delicious recipe prepared by
ebrisson
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 slice | ||
|---|---|---|---|
| Number of Servings | 6 | ||
| Amount Per Serving | |||
| Calories | 169 | ||
| Calories from Fat | 30 | ||
| % Daily Value* | |||
| Total Fat | 3.5 g | 5 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 1 g | ||
| Cholesterol | 60 mg | 19 % | |
| Sodium | 460 mg | 19 % | |
| Potassium | 300 mg | 8 % | |
| Total Carbohydrate | 22 g | 7 % | |
| Dietary Fiber | 1 g | 5 % | |
| Sugars | 4 g | ||
| Other Carbs | 0 g | ||
| Protein | 13.2 g | 26 % | |
| Vitamin A | 9 % | ||
| Vitamin C | 15 % | ||
| Calcium | 14 % | ||
| Iron | 5 % | ||
| Vitamin D | 1 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 6 % | ||
| Riboflavin | 7 % | ||
| Niacin | 4 % | ||
| Vitamin B6 | 1 % | ||
| Folic Acid | 8 % | ||
| Vitamin B12 | 3 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 2 % | ||
| Phosphorus | 4 % | ||
| Iodine | 0 % | ||
| Magnesium | 1 % | ||
| Zinc | 1 % | ||
| Selenium | 4 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 2.5 servings of California Style Vegtable Mix
- 2 servings of Chicken Tenderloins
- 1 serving of Healthy Request Cream of Chicken Soup
- 3 servings of Heart Smart pancake and baking mix
- 0.5 servings of Fat Free Skim Milk
- 1 serving of Egg, whole, raw, fresh (1 large)
Recipe Description
Heat Oven to 400F. stir vegtables, chicken, and soup in ungreased 9 inch pie plate. stir remaining ingredients until well blended. pour into pie plate. bake 30 minutes or until golden brown.
<!--[endif]-->
Latest Eaters
-
ebrisson ate this food Friday, August 6, 2010

Food Comments
No comments on this food.