|
|
Marathon Seed and Nut Energy Bars
A delicious recipe prepared by
smarty_farty
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/24 | ||
|---|---|---|---|
| Number of Servings | 24 | ||
| Amount Per Serving | |||
| Calories | 72 | ||
| Calories from Fat | 30 | ||
| % Daily Value* | |||
| Total Fat | 5.6 g | 9 % | |
| Saturated Fat | 1.0 g | 4 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 5 mg | 0 % | |
| Total Carbohydrate | 4 g | 1 % | |
| Dietary Fiber | < 1 g | 4 % | |
| Sugars | 2 g | ||
| Other Carbs | 0 g | ||
| Protein | 2.3 g | 5 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 2 % | ||
| Iron | 3 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 1 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 1 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 2 % | ||
| Iodine | 0 % | ||
| Magnesium | 2 % | ||
| Zinc | 1 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 4 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 4 servings of Sunflower seeds, raw
- 2 servings of Organic Raw Pumpkin Seeds
- 1.33 servings of Unsweetened Medium Shredded Coconut
- 4 servings of Seeds, sesame seeds, whole, dried (1 tbsp)
- 1 serving of Almonds Raw Unsalted
- 0.75 servings of Spices, cinnamon, ground (1 tsp)
- 1 serving of Organic Flax Seeds
- 2.38 servings of Blue Agave Nectar, Organic Raw
Recipe Description
Latest Eaters
-
pjhj36 ate this food Thursday, November 11, 2010
-
smarty_farty ate this food Monday, January 11, 2010
-
smarty_farty ate this food Monday, January 11, 2010


Food Comments
No comments on this food.