|
|
meat noodle
A delicious recipe prepared by
liujing
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 500 grams | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 204 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.5 g | 1 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 35 mg | 2 % | |
| Potassium | 180 mg | 5 % | |
| Total Carbohydrate | 47 g | 16 % | |
| Dietary Fiber | 3 g | 11 % | |
| Sugars | 2 g | ||
| Other Carbs | 0 g | ||
| Protein | 2.3 g | 5 % | |
| Vitamin A | 2 % | ||
| Vitamin C | 16 % | ||
| Calcium | 1 % | ||
| Iron | 2 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 19 % | ||
| Thiamin | 4 % | ||
| Riboflavin | 1 % | ||
| Niacin | 3 % | ||
| Vitamin B6 | 3 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 5 % | ||
| Iodine | 0 % | ||
| Magnesium | 3 % | ||
| Zinc | 4 % | ||
| Selenium | 11 % | ||
| Copper | 0 % | ||
| Manganese | 14 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of Rice noodles, cooked (1 cup)
- 1 serving of Tomato
Recipe Description
<html />Latest Eaters
-
skyskys ate this food Friday, September 9, 2011
-
CarlosGonzalez ate this food Sunday, July 17, 2011
-
sch_sux ate this food Thursday, March 31, 2011
-
dy3_cat_10 ate this food Monday, February 21, 2011
-
tsukey2003 ate this food Sunday, January 23, 2011


Food Comments
No comments on this food.