|
|
Mediterranean Quinoa
A delicious recipe prepared by
sapanara
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/4 recipe | ||
|---|---|---|---|
| Number of Servings | 4 | ||
| Amount Per Serving | |||
| Calories | 242 | ||
| Calories from Fat | 80 | ||
| % Daily Value* | |||
| Total Fat | 8.3 g | 13 % | |
| Saturated Fat | 1.0 g | 4 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1.0 g | ||
| Monounsaturated Fat | 0.5 g | ||
| Cholesterol | < 5 mg | 1 % | |
| Sodium | 410 mg | 17 % | |
| Potassium | 310 mg | 9 % | |
| Total Carbohydrate | 34 g | 11 % | |
| Dietary Fiber | 3 g | 13 % | |
| Sugars | 0 g | ||
| Other Carbs | 0 g | ||
| Protein | 8.3 g | 17 % | |
| Vitamin A | 2 % | ||
| Vitamin C | 8 % | ||
| Calcium | 5 % | ||
| Iron | 23 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 6 % | ||
| Riboflavin | 10 % | ||
| Niacin | 6 % | ||
| Vitamin B6 | 5 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 4 % | ||
| Phosphorus | 17 % | ||
| Iodine | 0 % | ||
| Magnesium | 22 % | ||
| Zinc | 9 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 48 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of Quinoa (1 cup)
- 4 servings of Artichoke Heart Quarters
- 3 servings of Pitted Kalamata Olives
- 1 serving of Reduced Fat Feta
Recipe Description
<html />Latest Eaters
-
zachzink57 ate this food Tuesday, June 26, 2012
-
zachzink57 ate this food Monday, June 25, 2012
-
aylaagarwal ate this food Friday, November 5, 2010
-
aylaagarwal ate this food Friday, November 5, 2010
-
sapanara ate this food Friday, November 5, 2010

Food Comments
No comments on this food.