|
|
Mike's Chocnut Butterberry Blast
A delicious recipe prepared by
MNiles
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 3 Cups | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 940 | ||
| Calories from Fat | 180 | ||
| % Daily Value* | |||
| Total Fat | 21.5 g | 33 % | |
| Saturated Fat | 5.0 g | 25 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 1 g | ||
| Cholesterol | 10 mg | 3 % | |
| Sodium | 920 mg | 38 % | |
| Potassium | 1730 mg | 49 % | |
| Total Carbohydrate | 120 g | 40 % | |
| Dietary Fiber | 14 g | 56 % | |
| Sugars | 63 g | ||
| Other Carbs | 11 g | ||
| Protein | 73.5 g | 147 % | |
| Vitamin A | 375 % | ||
| Vitamin C | 70 % | ||
| Calcium | 96 % | ||
| Iron | 20 % | ||
| Vitamin D | 25 % | ||
| Vitamin E | 65 % | ||
| Vitamin K | 51 % | ||
| Thiamin | 57 % | ||
| Riboflavin | 68 % | ||
| Niacin | 79 % | ||
| Vitamin B6 | 75 % | ||
| Folic Acid | 87 % | ||
| Vitamin B12 | 50 % | ||
| Biotin | 50 % | ||
| Pantothenic Acid | 55 % | ||
| Phosphorus | 218 % | ||
| Iodine | 50 % | ||
| Magnesium | 99 % | ||
| Zinc | 51 % | ||
| Selenium | 50 % | ||
| Copper | 0 % | ||
| Manganese | 50 % | ||
| Chromium | 50 % | ||
| Molybdenum | 50 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of Low Carb Isopure Dutch Chocolate
- 12 servings of Water, tap, drinking (1 fl oz)
- 1 serving of Oatmeal - Maple and Brown Sugar
- 2 servings of Reduced Fat Peanut Butter - 2 Tbsp
- 1 serving of Banana
- 1 serving of Hershey's Chocolate Syrup
- 1 serving of Strawberry Yogurt 2 lb
Recipe Description
Latest Eaters
Nobody has eaten this food.


Food Comments
No comments on this food.