|
|
Mini Protein Shake
A delicious recipe prepared by
micfit
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | .25 of original | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 66 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.1 g | 2 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 15 mg | 5 % | |
| Sodium | 45 mg | 2 % | |
| Potassium | 220 mg | 6 % | |
| Total Carbohydrate | 5 g | 2 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 3 g | ||
| Other Carbs | 0 g | ||
| Protein | 8.7 g | 17 % | |
| Vitamin A | 2 % | ||
| Vitamin C | 0 % | ||
| Calcium | 10 % | ||
| Iron | 1 % | ||
| Vitamin D | 8 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 1 % | ||
| Riboflavin | 7 % | ||
| Niacin | 2 % | ||
| Vitamin B6 | 1 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 4 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 2 % | ||
| Phosphorus | 8 % | ||
| Iodine | 0 % | ||
| Magnesium | 4 % | ||
| Zinc | 2 % | ||
| Selenium | 3 % | ||
| Copper | 0 % | ||
| Manganese | 1 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 0.25 servings of Whey Protein, Chocolate
- 0.25 servings of Milk, lowfat, fluid, 1% milkfat, with added vitamin A (1 cup)
- 0.25 servings of Water, tap, drinking (1 cup 8 fl oz)
- 1 serving of Coffee, instant, with chicory, powder (1 tsp, rounded)
Recipe Description
Chocolate Mocha Protein Mini shake
Latest Eaters
Nobody has eaten this food.


Food Comments
No comments on this food.