|
|
Miso Dressing for Wild Rice Salad
A delicious recipe prepared by
WalkerVA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 tablespoon | ||
|---|---|---|---|
| Number of Servings | 10 | ||
| Amount Per Serving | |||
| Calories | 32 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.4 g | 2 % | |
| Saturated Fat | 0 g | 1 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 1.0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 10 mg | 0 % | |
| Total Carbohydrate | 5 g | 2 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 4 g | ||
| Other Carbs | 0 g | ||
| Protein | < 1 g | 0 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 4 % | ||
| Calcium | 0 % | ||
| Iron | 0 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 3 servings of White Miso
- 2 servings of Blue Agave Nectar, Organic Raw
- 1 serving of Sesame Oil
- 2.5 servings of Rice Vinegar
- 1 serving of Shallot (Small Chopped)
- 0.5 servings of Orange juice, raw (1 fruit yields)
Recipe Description


Food Comments
No comments on this food.