|
|
Missy's Whole Wheat Dumplings
A delicious recipe prepared by
MissyD1979
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/4 of recipe | ||
|---|---|---|---|
| Number of Servings | 4 | ||
| Amount Per Serving | |||
| Calories | 271 | ||
| Calories from Fat | 40 | ||
| % Daily Value* | |||
| Total Fat | 4.2 g | 7 % | |
| Saturated Fat | 1.1 g | 6 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 1.0 g | ||
| Cholesterol | < 5 mg | 1 % | |
| Sodium | 75 mg | 3 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 45 g | 15 % | |
| Dietary Fiber | 8 g | 32 % | |
| Sugars | 5 g | ||
| Other Carbs | 0 g | ||
| Protein | 10.3 g | 21 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 4 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 2 % | ||
| Vitamin K | 7 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 8 servings of Traditional Whole Wheat Flour
- 2 servings of Margarine-like spread, SMART BALANCE Light Buttery Spread (1 tablespoon)
- 1 serving of Milk - 1 Percent for cereal
Recipe Description
<html />Latest Eaters
-
michellejobson ate this food Thursday, March 22
-
michellejobson ate this food Thursday, March 22
-
MissyD1979 ate this food Wednesday, December 28
-
MissyD1979 ate this food Monday, September 12, 2011


Food Comments
No comments on this food.