|
|
Mitchell's Sixth Protein Bars
A delicious recipe prepared by
Xcaneo
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | Whole Thing | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 2925 | ||
| Calories from Fat | 90 | ||
| % Daily Value* | |||
| Total Fat | 121.4 g | 187 % | |
| Saturated Fat | 21.2 g | 106 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0.5 g | ||
| Cholesterol | 125 mg | 42 % | |
| Sodium | 280 mg | 12 % | |
| Potassium | 3630 mg | 104 % | |
| Total Carbohydrate | 252 g | 84 % | |
| Dietary Fiber | 75 g | 302 % | |
| Sugars | 64 g | ||
| Other Carbs | 0 g | ||
| Protein | 214.4 g | 429 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 203 % | ||
| Calcium | 213 % | ||
| Iron | 223 % | ||
| Vitamin D | 25 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 8 % | ||
| Thiamin | 8 % | ||
| Riboflavin | 43 % | ||
| Niacin | 9 % | ||
| Vitamin B6 | 6 % | ||
| Folic Acid | 8 % | ||
| Vitamin B12 | 22 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 9 % | ||
| Phosphorus | 147 % | ||
| Iodine | 0 % | ||
| Magnesium | 36 % | ||
| Zinc | 13 % | ||
| Selenium | 13 % | ||
| Copper | 0 % | ||
| Manganese | 80 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1.5 servings of Blackstrap Molasses
- 3 servings of Large Flake Oats
- 1 serving of Red Bran, Hard Wheat
- 12 servings of PC Blue Menu Just Peanuts Old-Fashioned Peanut Butter - Smooth
- 1 serving of Egg Whites
- 5.71 servings of Peanut Butter Chocolate Whey Protein Blend
- 2 servings of Musselmans Natural Unsweetened Apple Sauce
- 2 servings of Leavening agents, baking powder, low-sodium (1 tsp)
- 2 servings of Cocoa, dry powder, unsweetened (1 tbsp)
- 1 serving of Spices, cinnamon, ground (1 tbsp)
- 1 serving of Milk, nonfat, fluid, with added vitamin A (fat free or skim) (1 cup)
Recipe Description

Food Comments
No comments on this food.