|
|
Mixed Green Chicken Cashew Salad
A delicious recipe prepared by
mijpatel
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Salad | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 447 | ||
| Calories from Fat | 180 | ||
| % Daily Value* | |||
| Total Fat | 19.3 g | 30 % | |
| Saturated Fat | 6.1 g | 31 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 70 mg | 24 % | |
| Sodium | 1170 mg | 49 % | |
| Potassium | 190 mg | 5 % | |
| Total Carbohydrate | 31 g | 10 % | |
| Dietary Fiber | 6 g | 26 % | |
| Sugars | 10 g | ||
| Other Carbs | 0 g | ||
| Protein | 38.0 g | 76 % | |
| Vitamin A | 22 % | ||
| Vitamin C | 39 % | ||
| Calcium | 37 % | ||
| Iron | 22 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 0.2 servings of Trader Joe's Mixed Green Salad
- 0.5 servings of Plum Tomatoes (Trader Joes)
- 0.5 servings of Cashew Pieces
- 0.5 servings of Snow Peas - Trader Joe's
- 1 serving of Trader Joe's Lite Shredded 3 Cheese Blend
- 1 serving of Balela Salad
- 1 serving of Hot Sauce
- 1 serving of Just Chicken
Recipe Description
<html />Latest Eaters
-
daCold ate this food Monday, January 9
-
awolranger ate this food Tuesday, December 6
-
mijpatel ate this food Thursday, May 5, 2011
-
mijpatel ate this food Monday, May 2, 2011
-
mijpatel ate this food Sunday, May 1, 2011


Food Comments
No comments on this food.