|
|
Mixed Greens Salad with Black Beans, Corn, Red Bell Peppers, and Tomatoes
A delicious recipe prepared by
carefreethunder
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Salad | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 215 | ||
| Calories from Fat | 70 | ||
| % Daily Value* | |||
| Total Fat | 8.0 g | 12 % | |
| Saturated Fat | 1.2 g | 6 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 5 mg | 2 % | |
| Sodium | 310 mg | 13 % | |
| Potassium | 680 mg | 19 % | |
| Total Carbohydrate | 31 g | 10 % | |
| Dietary Fiber | 6 g | 26 % | |
| Sugars | 6 g | ||
| Other Carbs | 0 g | ||
| Protein | 8.0 g | 16 % | |
| Vitamin A | 5 % | ||
| Vitamin C | 21 % | ||
| Calcium | 5 % | ||
| Iron | 11 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 2 % | ||
| Vitamin K | 174 % | ||
| Thiamin | 18 % | ||
| Riboflavin | 6 % | ||
| Niacin | 6 % | ||
| Vitamin B6 | 9 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 5 % | ||
| Phosphorus | 13 % | ||
| Iodine | 0 % | ||
| Magnesium | 16 % | ||
| Zinc | 8 % | ||
| Selenium | 2 % | ||
| Copper | 0 % | ||
| Manganese | 26 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 0.25 servings of Spinach
- 0.5 servings of Iceberg Lettuce
- 1 serving of Tomato
- 0.5 servings of Red Bell Pepper
- 0.5 servings of Corn
- 0.25 servings of Black Beans
- 0.5 servings of Dressing, Buttermilk Ranch
Recipe Description
Latest Eaters
-
Lola75 ate this food 42 days ago
-
korjik ate this food Sunday, February 26
-
gmadurkar ate this food Saturday, December 10
-
fraser_g40 ate this food Thursday, December 1
-
kristimoser ate this food Tuesday, November 1, 2011


Food Comments
No comments on this food.