|
|
Mixed Veggie Salad
A delicious recipe prepared by
webjanet
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 bowl | ||
|---|---|---|---|
| Number of Servings | 4 | ||
| Amount Per Serving | |||
| Calories | 159 | ||
| Calories from Fat | 90 | ||
| % Daily Value* | |||
| Total Fat | 10.1 g | 16 % | |
| Saturated Fat | 1.1 g | 6 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 500 mg | 21 % | |
| Potassium | 75 mg | 2 % | |
| Total Carbohydrate | 15 g | 5 % | |
| Dietary Fiber | 3 g | 13 % | |
| Sugars | 8 g | ||
| Other Carbs | 0 g | ||
| Protein | 3.9 g | 8 % | |
| Vitamin A | 11 % | ||
| Vitamin C | 26 % | ||
| Calcium | 1 % | ||
| Iron | 2 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 6 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 1 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 3 servings of Iceberg (lettuce)
- 0.5 servings of Brocolli
- 2 servings of Roma Tomato - Half
- 5 servings of Onions, young green, tops only (1 tbsp)
- 1 serving of Sunflower seeds
- 4 servings of Balsamic Vinaigrette
Recipe Description
Iceberg lettuce, chopped green onions, sliced Roma tomatoes, chopped brocolli, Sunflower seeds, with viniagrette dressing
Latest Eaters
-
jscanlan109 ate this food 27 days ago
-
docsugar1 ate this food Wednesday, March 7
-
sl0hburn ate this food Monday, February 13
-
docsugar1 ate this food Saturday, January 28
-
pupspups ate this food Friday, December 23


Food Comments
No comments on this food.