|
|
Mongolian tofu3
A delicious recipe prepared by
mary_alice
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | ?? | ||
|---|---|---|---|
| Number of Servings | 2 | ||
| Amount Per Serving | |||
| Calories | 651 | ||
| Calories from Fat | 130 | ||
| % Daily Value* | |||
| Total Fat | 14.5 g | 22 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 3 g | ||
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 90 mg | 4 % | |
| Potassium | 520 mg | 15 % | |
| Total Carbohydrate | 102 g | 34 % | |
| Dietary Fiber | 10 g | 41 % | |
| Sugars | 11 g | ||
| Other Carbs | 0 g | ||
| Protein | 26.7 g | 53 % | |
| Vitamin A | 148 % | ||
| Vitamin C | 403 % | ||
| Calcium | 27 % | ||
| Iron | 27 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 3 % | ||
| Vitamin K | 3 % | ||
| Thiamin | 8 % | ||
| Riboflavin | 3 % | ||
| Niacin | 2 % | ||
| Vitamin B6 | 12 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 5 % | ||
| Iodine | 0 % | ||
| Magnesium | 1 % | ||
| Zinc | 6 % | ||
| Selenium | 2 % | ||
| Copper | 0 % | ||
| Manganese | 14 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 5 servings of Tofu Firm
- 1 serving of Bamboo shoots, raw (1 cup (1/2" slices))
- 2 servings of Red Bell Pepper (Net Carbs)
- 1 serving of Garlic, raw (3 cloves)
- 2 servings of Mongolian Beef Package
- 1 serving of Oil, sesame, salad or cooking (1 tablespoon)
- 4 servings of White Rice
- 4 servings of Onion, Green
Recipe Description
Latest Eaters
Nobody has eaten this food.

Food Comments
No comments on this food.