|
|
Morning cofee
A delicious recipe prepared by
alarionov
|
DailyBurn Tracker's large food database contains 729,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 16 ounces | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 22 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.1 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 35 mg | 1 % | |
| Potassium | 230 mg | 7 % | |
| Total Carbohydrate | 4 g | 1 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 3 g | ||
| Other Carbs | 0 g | ||
| Protein | 1.6 g | 3 % | |
| Vitamin A | 4 % | ||
| Vitamin C | 0 % | ||
| Calcium | 5 % | ||
| Iron | 0 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 2 % | ||
| Thiamin | 4 % | ||
| Riboflavin | 21 % | ||
| Niacin | 5 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 12 % | ||
| Phosphorus | 1 % | ||
| Iodine | 0 % | ||
| Magnesium | 3 % | ||
| Zinc | 1 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 5 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 2.67 servings of Coffee, brewed from grounds, prepared with tap water (6 fl oz)
- 1 serving of Fat Free Half and Half
- 2 servings of Sweetener, Splenda No Calorie
Recipe Description
coffee
fat free half and half
splenda
Latest Eaters
-
Maddy67 ate this food 28 days ago
-
Maddy67 ate this food 28 days ago
-
wilrodmo ate this food Sunday, August 28
-
hhvincent2004 ate this food Sunday, June 26, 2011
-
aovolkov ate this food Sunday, June 26, 2011


Food Comments
No comments on this food.