|
|
Morning Power Juice
A delicious recipe prepared by
patmoroney
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | Pint | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 222 | ||
| Calories from Fat | 5 | ||
| % Daily Value* | |||
| Total Fat | 1.2 g | 2 % | |
| Saturated Fat | 0 g | 1 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 190 mg | 8 % | |
| Potassium | 1390 mg | 40 % | |
| Total Carbohydrate | 56 g | 19 % | |
| Dietary Fiber | 13 g | 50 % | |
| Sugars | 36 g | ||
| Other Carbs | 0 g | ||
| Protein | 4.9 g | 10 % | |
| Vitamin A | 88 % | ||
| Vitamin C | 70 % | ||
| Calcium | 16 % | ||
| Iron | 16 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 9 % | ||
| Vitamin K | 1187 % | ||
| Thiamin | 15 % | ||
| Riboflavin | 20 % | ||
| Niacin | 11 % | ||
| Vitamin B6 | 25 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 11 % | ||
| Phosphorus | 15 % | ||
| Iodine | 0 % | ||
| Magnesium | 24 % | ||
| Zinc | 7 % | ||
| Selenium | 2 % | ||
| Copper | 0 % | ||
| Manganese | 49 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 2 servings of Carrots, raw (1 medium)
- 0.5 servings of Cucumber
- 2 servings of Apple
- 2 servings of Spinach
- 4 servings of Celery, raw (1 stalk, small (5" long))
Recipe Description
Juice
2 Apples
2 Cups spinach
3 Celery Sticks
1/2 Cucumber
2 Carrots
Latest Eaters
-
patmoroney ate this food Monday, January 23


Food Comments
No comments on this food.