|
|
Moroccan Couscous with Tempeh
A delicious recipe prepared by
ThriveFit
|
DailyBurn Tracker's large food database contains 867,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 1/2 cups | ||
|---|---|---|---|
| Number of Servings | 6 | ||
| Amount Per Serving | |||
| Calories | 319 | ||
| Calories from Fat | 70 | ||
| % Daily Value* | |||
| Total Fat | 9.3 g | 14 % | |
| Saturated Fat | 1.2 g | 6 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 20 mg | 1 % | |
| Potassium | 320 mg | 9 % | |
| Total Carbohydrate | 51 g | 17 % | |
| Dietary Fiber | 7 g | 26 % | |
| Sugars | 9 g | ||
| Other Carbs | 0 g | ||
| Protein | 14.8 g | 30 % | |
| Vitamin A | 4 % | ||
| Vitamin C | 11 % | ||
| Calcium | 5 % | ||
| Iron | 11 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 10 % | ||
| Vitamin K | 5 % | ||
| Thiamin | 1 % | ||
| Riboflavin | 0 % | ||
| Niacin | 3 % | ||
| Vitamin B6 | 1 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 1 % | ||
| Iodine | 0 % | ||
| Magnesium | 1 % | ||
| Zinc | 2 % | ||
| Selenium | 0 % | ||
| Copper | 5 % | ||
| Manganese | 1 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 3 servings of Tempeh original
- 1 serving of Cooked chickpeas
- 2 servings of EVOO
- 0.1 servings of Brown Rice Syrup Tropical Traditions
- 0.33 servings of sweet paprika
- 1 serving of Ground cumin
- 1 serving of Ground Coriander
- 3 servings of Dry Whole Wheat Couscous
- 1 serving of Garlic, raw (1 clove)
- 3 servings of Dried Apricots
- 2 servings of Lemon juice, canned or bottled (1 tbsp)
- 1 serving of Dried Apricots
- 1 serving of Cucumber, peeled, raw (1 cup, sliced)
Recipe Description
No description.

Food Comments
No comments on this food.