|
|
My great green salad
A delicious recipe prepared by
chiquita
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 bowl | ||
|---|---|---|---|
| Number of Servings | 2 | ||
| Amount Per Serving | |||
| Calories | 145 | ||
| Calories from Fat | 45 | ||
| % Daily Value* | |||
| Total Fat | 5.4 g | 8 % | |
| Saturated Fat | 0 g | 2 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 210 mg | 9 % | |
| Potassium | 720 mg | 21 % | |
| Total Carbohydrate | 23 g | 8 % | |
| Dietary Fiber | 8 g | 31 % | |
| Sugars | 13 g | ||
| Other Carbs | 0 g | ||
| Protein | 4.8 g | 10 % | |
| Vitamin A | 1521 % | ||
| Vitamin C | 257 % | ||
| Calcium | 23 % | ||
| Iron | 7 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 6 % | ||
| Vitamin K | 81 % | ||
| Thiamin | 10 % | ||
| Riboflavin | 4 % | ||
| Niacin | 8 % | ||
| Vitamin B6 | 24 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 3 % | ||
| Phosphorus | 7 % | ||
| Iodine | 0 % | ||
| Magnesium | 8 % | ||
| Zinc | 3 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 19 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 4 servings of Tomato
- 1 serving of Whole Kernel Sweet Corn
- 4 servings of Onions, raw (1 tbsp chopped)
- 4 servings of Green Peppers
- 1.5 servings of Sliced Black Olives
- 2 servings of Romaine (lettuce)
- 1 serving of Olive Oil


Food Comments
No comments on this food.