|
|
MyProteinShake
A delicious recipe prepared by
nmorancie
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 240 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 1.4 g | 2 % | |
| Saturated Fat | 1.3 g | 6 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 40 mg | 13 % | |
| Sodium | 220 mg | 9 % | |
| Potassium | 410 mg | 12 % | |
| Total Carbohydrate | 29 g | 10 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 19 g | ||
| Other Carbs | 0 g | ||
| Protein | 28.9 g | 58 % | |
| Vitamin A | 1 % | ||
| Vitamin C | 27 % | ||
| Calcium | 111 % | ||
| Iron | 4 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 6 % | ||
| Riboflavin | 20 % | ||
| Niacin | 1 % | ||
| Vitamin B6 | 5 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 16 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 8 % | ||
| Phosphorus | 25 % | ||
| Iodine | 0 % | ||
| Magnesium | 7 % | ||
| Zinc | 7 % | ||
| Selenium | 7 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of 100 Premium Whey Protein Plus
- 1 serving of Fat Free Skim Milk
- 0.5 servings of frozen mixed berries
Recipe Description
Latest Eaters
Nobody has eaten this food.

Food Comments
No comments on this food.